Agen Property & Showroom
www.belibar.com | 0812 9129 4817
Kami menyediakan layanan jual beli mobil terpercaya dengan pilihan unit berkualitas
Unit Tersedia
New Agya
Showroom
belibar
Harga Mulai
Rp.181.500.000
Kapasitas
5 Seat
New Calya
Showroom
belibar
Harga Mulai
Rp.173.100.000
Kapasitas
7 Seat
Innova Reborn
Showroom
belibar
Harga Mulai
Rp.417.800.000
Kapasitas
7-8 Seat
Raize
Showroom
belibar
Harga Mulai
Rp.243.500.000
Kapasitas
5 Seat
New Avanza
Showroom
belibar
Harga Mulai
Rp.243.700.000
Kapasitas
7 Seat
Innova Zenix
Showroom
belibar
Harga Mulai
Rp.437.300.000
Kapasitas
7 Seat
Rush
Showroom
belibar
Harga Mulai
Rp.289.400.000
Kapasitas
7 Seat
all new veloz
Showroom
belibar
Harga Mulai
Rp.303.000.000
Kapasitas
7 Seat
Fortuner
Showroom
belibar
Harga Mulai
Rp.667.700.000
Kapasitas
7 Seat
new yaris
Showroom
belibar
Harga Mulai
Rp.339.000.000
Kapasitas
5 Seat
voxy
Showroom
belibar
Harga Mulai
Rp.631.800.000
Kapasitas
7 Seat
hiace premio
Showroom
belibar
Harga Mulai
Rp.575.400.000
Kapasitas
12 Seat
hilux
Showroom
belibar
Harga Mulai
Rp.416.800.000
Kapasitas
5 seat
new alphard
Showroom
belibar
Harga Mulai
Rp.1.228.800.000
Kapasitas
7 seat
all new camry
Showroom
belibar
Harga Mulai
Rp.855.800.000
Kapasitas
5 Seat
hilux rangga
Showroom
belibar
Harga Mulai
Rp.194.300.000
Kapasitas
2 seat
vellfire
Showroom
belibar
Harga Mulai
Rp.1.872.800.000
Kapasitas
7 seat
all new corolla altis
Showroom
belibar
Harga Mulai
Rp.584.800.000
Kapasitas
5 Seat
all new urban cruiser
Showroom
belibar
Harga Mulai
Rp.759.000.000
Kapasitas
5 Seat
new land cruiser
Showroom
belibar
Harga Mulai
Rp.2.635.400.000
Kapasitas
7 seat
all new vios
Showroom
belibar
Harga Mulai
Rp.375.800.000
Kapasitas
5 seat
Pricelist (OTR Jakarta)
| Agya | Harga |
|---|---|
| 1.2 G M/T | Rp 181.500.000 |
| 1.2 G CVT | Rp 197.700.000 |
| 1.2 G CVT STYLIX | Rp 201.200.000 |
| 1.2 GR-S CVT (2 Tone) | Rp 256.900.000 |
| Avanza | Harga |
|---|---|
| 1.3 E M/T | Rp 243.700.000 |
| 1.3 E CVT | Rp 258.700.000 |
| 1.5 G M/T | Rp 266.800.000 |
| 1.5 G CVT | Rp 281.600.000 |
| Fortuner | Harga |
|---|---|
| 2.8 VRZ 4×2 | Rp 667.700.000 |
| 2.8 VRZ GR 4×2 | Rp 678.300.000 |
| 2.8 VRZ GR 4×2 TSS | Rp 683.300.000 |
| 2.8 4×4 VRZ A/T | Rp 758.400.000 |
| 2.8 4×4 VRZ GR | Rp 788.300.000 |
| 2.8 4×4 VRZ GR TSS | Rp 793.300.000 |
| Hilux | Harga |
|---|---|
| 2.4 M/T Single Cabin | Rp 416.800.000 |
| 2.4 M/T Double Cabin | Rp 456.300.000 |
| 2.4 A/T Double Cabin | Rp 490.100.000 |
| 2.4 A/T Double Cabin High | Rp 545.900.000 |
| Vellfire | Harga |
|---|---|
| 2.5 VIP CVT HV | Rp 1.872.800.000 |
| 2.5 VIP HV Premium | Rp 1.876.300.000 |
| Calya | Harga |
|---|---|
| 1.2 E M/T | Rp 173.100.000 |
| 1.2 G M/T | Rp 178.800.000 |
| 1.2 G A/T | Rp 193.200.000 |
| Innova Zenix | Harga |
|---|---|
| 2.0 G CVT | Rp 437.300.000 |
| 2.0 V CVT | Rp 483.900.000 |
| 2.0 G HV CVT | Rp 474.700.000 |
| 2.0 Q HV Modellista | Rp 548.400.000 |
| 2.0 Q HV Modellista TSS | Rp 626.900.000 |
| Yaris | Harga |
|---|---|
| 1.5 G HV | Rp 399.000.000 |
| 1.5 S HV | Rp 448.800.000 |
| 1.5 S GR HV | Rp 458.200.000 |
| Alphard | Harga |
|---|---|
| 2.5 X CVT | Rp 1.288.000.000 |
| 2.5 G CVT | Rp 1.652.100.000 |
| 2.5 HV CVT | Rp 1.737.400.000 |
| Hilux Rangga | Harga |
|---|---|
| CAB-CHSIS PU 2.0 STD M/T | Rp 194,300,000 |
| PICK UP 2.0 STD M/T | Rp 199,200,000 |
| PICK UP 2.0 HIGH M/T | Rp 221,500,000 |
| PICK UP 2.4 DSL STD M/T | Rp 254,100,000 |
| PICK UP 2.4 DSL HIGH M/T | Rp 288,400,000 |
| PICK UP 2.4 DSL HIGH A/T | Rp 309,600,000 |
| DRY BOX 2.4 STD M/T | Rp 295,400,000 |
| Innova Reborn | Harga |
|---|---|
| 2.4 G M/T DIESEL | Rp 417.800.000 |
| 2.4 G A/T DIESEL | Rp 438.700.000 |
| Rush | Harga |
|---|---|
| 1.5 G M/T | Rp 289.400.000 |
| 1.5 G A/T | Rp 300.400.000 |
| 1.5 S GR M/T | Rp 304.800.000 |
| 1.5 S GR A/T | Rp 315.600.000 |
| Voxy | Harga |
|---|---|
| 2.0 AT (SO) | Rp 631.800.000 |
| 2.0 AT PREMIUM COLOR | Rp 634.900.000 |
| Hiace | Harga |
|---|---|
| Commuter 3.0 M/T | Rp 575.400.000 |
| Premio 2.8 M/T | Rp 678.800.000 |
| Vios | Harga |
|---|---|
| 1.5 G (SO) | Rp 375.800.000 |
| 1.5 G TSS (SO) | Rp 389.200.000 |
| 1.5 G HV ONE TONE NEW | Rp. 460,000,000 |
| 2T PREMIUM COLOUR | + Rp.5.000.000 |
| Land Cruiser | Harga |
|---|---|
| VX-R 4×4 A/T | Rp 2.635.400.000 |
| GR-5 4×4 A/T | Rp 2.712.400.000 |
| VX-R PREMIUM COLOUR | + Rp.6.100.000 |
| GR PREMIUM COLOUR | + Rp.6.000.000 |
| Raize | Harga |
|---|---|
| 1.2 G M/T (SO) | Rp 243.500.000 |
| 1.2 G CVT | Rp 258.600.000 |
| 1.0T G M/T | Rp 262.700.000 |
| 1.0T G CVT | Rp 277.800.000 |
| 1.0T GR-S CVT | Rp 292.100.000 |
| 1.0T GR-S CVT TSS | Rp 317.100.000 |
| Vios | Harga |
|---|---|
| 1.5 G | Rp 375.800.000 |
| 1.5 G TSS | Rp 389.200.000 |
| 1.5 G HV | Rp 460.000.000 |
| Camry | Harga |
|---|---|
| 2.5 V A/T | Rp 855.800.000 |
| 2.5 L A/T HV | Rp 976.100.000 |
| Corolla Altis | Harga |
|---|---|
| 1.8 V | Rp 584.800.000 |
| 1.8 L HV | Rp 639.200.000 |
| 1.8 L HV GR | Rp 646.600.000 |
| Veloz | Harga |
|---|---|
| 1.5 HV CVT | Rp 303.000.000 |
| 1.5 Q HV CVT | Rp 325.000.000 |
| 1.5 Q HV Modellista | Rp 350.000.000 |
| 1.5 Q HV Modellista TSS | Rp 385.000.000 |

